太阳集团欢迎您-欢迎莅临

Latest offer

Purchase price of lead, zinc and motorUnit:Yuan per tonManager Huang: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • 1 # zinc ingot No 17600 17600 0 2023-08-11 Historical
  • Machine zinc No 13200 13200 0 2023-08-11 Historical
  • Miscellaneous zinc No 12300 12300 0 2023-08-11 Historical
  • 1 # lead ingot No 13500 13500 0 2023-08-11 Historical
  • Lead tube No 13400 13400 0 2023-08-11 Historical
  • Miscellaneous lead No 11500 11500 0 2023-08-11 Historical
  • White battery No 7800 7800 0 2023-08-11 Historical
  • Black battery No 6200 6200 0 2023-08-11 Historical
  • Miner's lamp No 2400 2400 0 2023-08-11 Historical
  • Y type motor ≧ 7.5 kilowatts No 5500 5500 0 2023-08-11 Historical
  • Y type motor < 7.5 kilowatts No 5500 5500 0 2023-08-11 Historical
  • Old fashional motor No 4900 5000 -100 2023-08-11 Historical
  • Long compressor No 6800 6800 0 2023-08-11 Historical
  • Large compressor No 4800 4900 -100 2023-08-11 Historical
  • Small compressor No 6000 6000 0 2023-08-11 Historical
  • Immersible pump(submersible pump) No 3600 3600 0 2023-08-11 Historical
  • Aluminum core motor No 1600 1600 0 2023-08-11 Historical
  • SJ transformer No 6400 6400 0 2023-08-11 Historical
  • S9 series transformer with less than 50 KVA No 8300 8300 0 2023-08-11 Historical
  • S9 series transformer with 80 KVA No 9600 9700 -100 2023-08-11 Historical
  • S9 series transformer with more than 100 KVA No 10500 10500 0 2023-08-11 Historical
  • Manganese steel No 2500 2500 0 2023-08-11 Historical
  • Instrument transformer(mutual inductor) No 3600 3600 0 2023-08-11 Historical
  • Scrap tin (63%) No 111500 112000 -500 2023-08-11 Historical
  • Mechanical magnesium No 15000 15000 0 2023-08-11 Historical
XML 地图